Evergreen, Evergreen West and Terrace Park
Description | Burial Right | Endowment Care | Vaults | Opening/Closing | Total |
---|---|---|---|---|---|
Flat Single | $600 | $200 | $754.25 | $650 | $2,204.25 |
Flat Double | $900 | $200 | $1185.25 | $1,150 | $3,435.25 |
Upright Single | $600 | $200 | $754.25 | $650 | $2,204.25 |
Upright Double | $900 | $200 | $1185.25 | $1,150 | $3,435.25 |
Infant Burial | $300 | $150 | $269.38 | $450 | $1,169.38 |
Cremains Burial | $300 | $100 | Vault $134.69 | $450 | $984.69 |
Evergreen East
Description | Burial Right | Endowment Care | Vaults | Opening/Closing | Total |
---|---|---|---|---|---|
Flat Single | $800 | $200 | $754.25 | $650 | $2,404.25 |
Flat Double | $1000 | $200 | $1185.25 | $1,150 | $3,535.25 |
Upright Single | $900 | $200 | $754.25 | $650 | $2,504.25 |
Upright Double | $1,150 | $200 | $1185.25 | $1,150 | $3,685.25 |
Infant Burial | $300 | $150 | Liner $269.38 | $450 | $1,169.38 |
Tree Location | $200 | - | - | - | $200 |
Evergreen East - Reflection Square - Above Ground Cremation Burials
Niche
Description | Burial Right | Endowment Care | Setting Fee | Opening/Closing | Total |
---|---|---|---|---|---|
Wall Upper Level | $1,400 | $200 | $325 | $220 | $2,145 |
Wall Middle Level | $1,200 | $200 | $325 | $220 | $1,945 |
Wall Lower Level | $1,000 | $200 | $325 | $220 | $1,745 |
Octagon
Description | Burial Right | Endowment Care | Setting Fee | Opening/Closing | Total |
---|---|---|---|---|---|
Upper Level | $1,700 | $200 | $325 | $220 | $2,445 |
Middle Level | $1,500 | $200 | $325 | $220 | $2,245 |
Lower Level | $1,150 | $200 | $325 | $220 | $1,895 |
Additional Options, Fees and Costs
Description | Setting Fees | Outsource Costs | Total |
---|---|---|---|
Niche flower vase + tax | - | - | $63.10 |
Drill vase hole after interment | $220 | $50 | $270 |
Final date inscription | $220 | $325 | $545 |
Complete shutter replace/New Inscription | $220 | $325 | $545 |
Veterens Plaques | - | - | $300 |
Niche cremains urn + tax | - | - | $26.94 |
Evergreen East - Montoya Castro Sunset Retreat
Description | Burial Right | Endowment Care | Setting Fee | Opening/Closing | Total |
---|---|---|---|---|---|
Wall - Upper Level | $1200 | $200 | $325 | $220 | $1,945 |
Wall - Middle Level | $950 | $200 | $325 | $220 | $1,695 |
Wall - Lower Level | $800 | $200 | $325 | $220 | $1,545 |
Obelisk - Upper | $1450 | $200 | $325 | $220 | $2,195 |
Obelisk - Middle | $1650 | $200 | $325 | $220 | $2,395 |
Obelisk - Lower | $1450 | $200 | $325 | $220 | $2,195 |
Additional Options, Fees and Costs
Description | Total |
---|---|
Non-Resident | $700 |
Removal - Adult Single | $2,500 |
Removal - Infant | $1,000 |
Removal - County | $4,000 |
Removal - Cremains | $300 |
Flower Vase + tax | $116.20 |
Transfer Burial Rights | $500 |
Bench Pad 56"x20" (bench is 48"x14") | $1000 |